Zinc mkpuchi 0.9mm 20 nlele Hot itinye kpaliri Iron Waya maka ntupu ịkpa ákwà
Nkọwapụta Ngwaahịa zuru ezu
Ihe: | Galvanized Iron Waya | Ngwa: | Construction, Waya ntupu ịkpa ákwà, adịgide Waya |
---|---|---|---|
Waya Dia: | 20 nlele, 0.9mm | ||
Akwa ìhè: |
oké ọrụ ọkụkọ waya, nwa annealed nkịtị waya |
20 nlele Hot Itinye kpaliri Iron Waya
Galvanized ígwè waya ka nke Q195 ala carbon ígwè waya. A nwekwara ike iji ya maka ịkwa akwa waya hexagonal. Isi usoro ya bụ ịbịaru waya, ịsa achid, iwepu nchara, mgbakwunye, ịmịkọ zinc, coiling na mbukota E nwere ọtụtụ wayd ime mbukota, 10 na-apụta otu ùkwù na-abụkarị ndị na-ewu ewu otu.
Njirimara
Nwunye: Q195 Carbon Steel Waya
Ihe mkpuchi zinc: 40-230g / m2
Ike ọdụdọ: 350-550N
Ogologo: 10%
Eriri igwe: 7kg, 10kg, 25kg, 50kg, 100kg
Mbukota
Plastic n'ime na n'èzí na akpa akpa ma ọ bụ akwa hessian
Waya nlele Isiokwu
Mbanụ. | SWG (MM) |
BWG (MM) |
inch | Mbanụ. | SWG (MM) |
BWG (MM) |
inch | Mbanụ. | SWG (MM) |
BWG (MM) |
inch |
0 | 8.230 | 8.636 | 0.340 | 17 | 1.422 | 1.473 | 0.058 | 34 | 0.234 | 0.178 | Uzoamaka |
1 | 7.620 | 7.620 | 0.300 | 18 | 1.219 | 1.245 | 0.049 | 35 | Ogbe | Ogba | 0,85 |
2 | 7.010 | 7.214 | 0.284 | 19 | Ogbe | Otutu | 0.042 | 36 | 0.193 | 0.102 | Ugboro anọ |
3 | 6.401 | 6.579 | Ugboro abụọ | 20 | 0.914 | Ugboro abụọ | 0.035 | 37 | 0.173 | - | Egbe |
5 | 5.855 | 5.588 | Ogba | 22 | 0.711 | 0.711 | 0.028 | 39 | Ugboro | - | Ukechi |
6 | 4.877 | 5.156 | 0.203 | 23 | 0.610 | 0.635 | 0.025 | 40 | Ogba | - | Ugboro anọ |
7 | 4.470 | 4.572 | 0.180 | 24 | 0,559 | 0,559 | 0.022 | 41 | 0,112 | - | Ugboro anọ |
8 | 4.064 | 4.191 | 0.165 | 25 | 0.508 | 0.508 | 0.020 | 42 | 0.102 | - | 0,0040 |
9 | 3.658 | 3.759 | 0.48 | 26 | Ugboro | Ugboro | 0.018 | 43 | 0.091 | - | Egbe |
10 | 3.251 | 3.404 | Ugboro | 27 | 0.417 | 0.406 | 0.016 | 44 | 0.081 | - | 0.0032 |
11 | 2.946 | Ogbe | 0.120 | 28 | 0.376 | 0.356 | 0.014 | 45 | 0.071 | - | Ogbe |
12 | Ugboro abụọ | Ugboro abụọ | 0.109 | 29 | 0.345 | 0.330 | 0.013 | 46 | 0.061 | - | Egbe |
13 | Ugboro abụọ | 2.413 | 0.095 | 30 | 0.315 | 0.305 | 0.012 | 47 | 0.051 | - | Ugboro abụọ |
14 | 2.032 | Ogba | 0.083 | 31 | Ugboro abụọ | Ugboro abụọ | 0.010 | 48 | 0.041 | - | Ekeresimesi |
15 | 1.829 | 1.829 | 0,872 | 32 | Ugboro abụọ | 0.229 | Ugboro abụọ | 49 | 0.031 | - | Ugboro abụọ |
Dee ozi gị ebe a ma zitere anyị ya