Ngwa Ringlock Scaffold Na Ezi Mma
Ngwa ngwa
Ring mkpọchi scaffolding usoro eji elu ike ịgbado ọkụ nke thickened ígwè anwụrụ, ọ bụ elu ogo nke ọkọlọtọ, ọ dị mfe na ngwa ngwa erection, na nwere magburu onwe kwụsie ike na-amị ikike.
.Dị | Sistemụ mgbanaka Ringlock maka Ringlọ Mwube / Ebe / Osisi |
Ngwa | Ọrụ mwube, iwu ụlọ na nrụzi |
Ihe onwunwe | Q235, Q345, SS400 |
Nri Igwe | Unit olu nke 100000 cubic mita: 800 tọn (ụlọ ewu) |
Ọkọlọtọ | EN74 / BS1139 / AS1576 |
MOQ | 25 Metric ton |
Mbukota | Kpara akpa + ígwè pallet / Standard mbupụ ngwugwu ma ọ bụ dị ka kwa ahịa chọrọ |
Akwụkwọ ikike | afọ 2 |
Uru | High Nchekwa arụmọrụ na ezi mma |
Nkọwa ngwaahịa
1.Steel kpaliri Ringlock Vetikal Standard
Jiri: Thekpụrụ kwụ ọtọ na-ebu ibu site na ihe okike ala ruo ala, na-enye nkwado kwụ ọtọ maka scaffolding. Ọkọlọtọ nwere rosettes na 50cm nkeji, a spigot n'elu na gbapuru oghere na ma nsọtụ.
Ihe | Ogologo (mm) Size | Nha | |
Ọkọlọtọ na spigot Q335 | L = 1000 | Φ48.3 * 3.25 | Φ60 * 3.25 |
L = 1500 | Φ48.3 * 3.25 | Φ60 * 3.25 | |
L = 2000 | Φ48.3 * 3.25 | Φ60 * 3.25 | |
L = 2500 | Φ48.3 * 3.25 | Φ60 * 3.25 | |
L = 3000 | Φ48.3 * 3.25 | Φ60 * 3.25 |
2.Steel kpaliri mgbanaka mkpọchi kwụ Ledger
Jiri: A na-eji mpempe akwụkwọ dị ogologo n'ọtụtụ ogologo dị ka ihe ntanetị maka ibu na osisi. A na-ejikwa ihe eji eme ihe dị ka ihe nchebe.
Ihe | Ogologo (mm) Size | Nha | |
Ọkọlọtọ nwere spigot Q335 / Q235 |
L = 600 | Φ48.3 * 3.25 | Φ48.3 * 2.5 |
L = 700 | Φ48.3 * 3.25 | Φ48.3 * 2.5 | |
L = 900 | Φ48.3 * 3.25 | Φ48.3 * 2.5 | |
L = 1200 | Φ48.3 * 3.25 | Φ48.3 * 2.5 | |
L = 1500 | Φ48.3 * 3.25 | Φ48.3 * 2.5 | |
L = 1800 | Φ48.3 * 3.25 | Φ48.3 * 2.5 | |
L = 2000 | Φ48.3 * 3.25 | Φ48.3 * 2.5 | |
L = 2500 | Φ48.3 * 3.25 | Φ48.3 * 2.5 | |
L = 3000 | Φ48.3 * 3.25 | Φ48.3 * 2.5 |
3.Steel kpaliri Ringlock Bay emem
Jiri: A na-eji ihe nkwado Bay mee ihe nkwado dị n'akụkụ, na-agbasiwanye ike nke scaffold. A pụkwara iji ihe nkwado Bay mee ihe dị ka ihe nchebe na-ewu ihe na sistemụ stari.
Ihe | Ogologo (mm) Size | Nha | |
Vetikal Diagonal Brace Q335 / Q235 |
L = 1500 * 900 | Φ48.3 * 2.5 | Φ42 * 2,5 |
L = 1200 * 1200 | Φ48.3 * 2.5 | Φ42 * 2,5 | |
L = 1200 * 1500 | Φ48.3 * 2.5 | Φ42 * 2,5 | |
L = 1500 * 1500 | Φ48.3 * 2.5 | Φ42 * 2,5 | |
L = 1800 * 1500 | Φ48.3 * 2.5 | Φ42 * 2,5 | |
L = 2400 * 1500 | Φ48.3 * 2.5 | Φ42 * 2,5 |
4.Jack Base na U isi
Jack Base: Gbanwee nguzozi ma kwado usoro ahụ
U isi: Debe nguzo di elu ma kwado ulo elu
Ihe | Ogologo (mm) Size | Nha | |
Jack Base (oghere) | L = 600 | Φ 38.5 | 48.5 |
140 * 140 * 6mm | |||
Ihe | Ogologo (mm) Size | Nha | |
U Jack Base (oghere) | L = 600 | Φ 38.5 | 48.5 |
180 * 150 * 50 * 6mm |
5.Metal Plank
Ihe omuma ahu di nkpuru ma mkpokọta ya na-eme ka obi ruo gi ala.
6.Basa olu akwa
Eldgbado ọkụ na rosette ejiri jikọọ jack base na vetikal kwụ ọtọ
Ihe | Ogologo (mm) Size | Nha | |
Isi olu akwa Q335 | L = 300 | Φ59 * 4.0 * 100 | Φ70 * 4 * 110 |
Φ48.3 * 3.2 * 200 | Φ60 * 3.2 * 200 |
7.Spigot Elu: Hot tinye kpaliri
Ngwa
Usoro ihe eji eme anular na-adabara maka ikpo okwu ikuku na-arụ ọrụ, nke dị nchebe.