Nwee ume Steel Bar Concrete welded waya ntupu, kpaliri welded Waya Panels
Ihe: | Galvanized Steel Waya | Ngwa: | Ejiri ya na Mwube Mwube, Ala Maka Tunnels, Bridges, Highway, Airport na Wharf |
---|---|---|---|
Ahịa: | Nabata | Ụdị: | Reinforcing Steel Bar Waya ntupu, nwee ume Rib Rib, Steel Bar Mesh, nwee ume Mesh, |
Njirimara: | Ike, Nnọọ | Waya Dia: | 2-4mm |
Ogologo: | 1.0-6.0m | Obosara: | 0,5-2,5 M |
Oghere: | 2.5-20 Cm | ||
Akwa ìhè: |
ịkwanyere ntekwasa welded waya ntupu, kpaliri welded waya ntupu ogwe |
Welded nwee ume Concrete Waya Meshfor Construction
Nkọwapụta Production:
Anyị na-enye ụdị dị arọ welded waya ntupu ogwe gụnyere nchara ígwè welded waya ntupu
Waya dayameta maka ogwe igwe anaghị agba nchara sitere na 2mm ruo 16mm.
Ogwe osisi: 1m ka 6m.
Obosara ogwe: 0.5m ruo 2.5m.
Ngwa:
Welded ígwè mmanya ogwe na ọtụtụ-eji na-ewu mkwado, ala maka tunnels, àkwà mmiri, okporo ụzọ, ọdụ ụgbọ elu na wharf, na-na-ewu nke mgbidi ahu; Ewu Precast Panel, Ebe obibi na ụkwụ.
Ụdị:
Nwee ume Rib mesh; ígwè mmanya ntupu, nwee ume ntupu, oruru ígwè mmanya waya ntupu, ribbed ígwè Ogwe welded ntupu, ihe mkwado welded ntupu.
Australia / New Zealand Standard (SIZE: 6000mmX2400mm)
Ref Mba. | Chika Okpala | Longitudinal Wires mm |
Edere wires mm | Ohere waya mm | Mass Kg |
SL81 (F81) | Mpempe akwụkwọ | 7.6 @ 100 | 7.60 @ 100 | 7.60 @ 100 | 105 |
SL102 (F102) | Mpempe akwụkwọ | 9.5 @ 200 | 6.75 @ 100 | 9.50 @ 200 | 80 |
SL92 (F92) | Mpempe akwụkwọ | 8.6 @ 200 | 6 @ 100 | 8.60 @ 200 | 66 |
SL82 (F82) | Mpempe akwụkwọ | 7.6 @ 200 | 5.37 @ 100 | 7.60 @ 200 | 52 |
SL72 (F72) | Mpempe akwụkwọ | 6.75 @ 200 | 4.77 @ 100 | 6.75 @ 200 | 41 |
SL62 (F62) | Mpempe akwụkwọ | 6 @ 200 | 4.77 @ 100 | 6 @ 200 | 33 |
SL52 (F52) | Mpempe akwụkwọ | 4.77 @ 200 | 4.77 @ 100 | 4.77 @ 200 | 21 |
Standardkpụrụ British
Ref Mba. | Chika Okpala | Longitudinal Wires mm |
Ohere waya mm | Ẹtop nke waya | Mba nke mpempe akwụkwọ kwa ton | Mass Kg / m2 |
A393 | Mpempe akwụkwọ | 10 | 10 | 200 @ 200 | 15 | 6.16 |
A252 | Mpempe akwụkwọ | 8 | 8 | 200 @ 200 | 22 | 3.95 |
A193 | Mpempe akwụkwọ | 7 | 7 | 200 @ 200 | 29 | Ogba |
A142 | Mpempe akwụkwọ | 6 | 6 | 200 @ 200 | 40 | 2.22 |
A98 | Mpempe akwụkwọ | 5 | 5 | 200 @ 200 | 57 | 1.54 |
Mbukota na Loading: Load horizontally maka 2.2m obosara ntupu, ibu kwụ ọtọ maka 2.4m obosara ntupu.