IRON CATT NO DIG Nkwado Ogwe Osisi Osisi Anchor 71MM 91MM 750MM
Nkọwapụta Ngwaahịa zuru ezu
Ihu: | Na-agbali | Ihe: | Nchara |
---|---|---|---|
Ụdị: | 46x46mm, 71x71mm, 76x76mm, 91x91mm, 96x96mm | Ogologo: | 600mm |
Mbukota: | Site na pallet, Site na Carton, pallet | Ihe nlele: | Free Sample Dị |
Njirimara: | Emela Ugwu Iron, Ogologo Ndụ | Agba: | Red, Brown, ma ọ bụ ngwaahia |
IRON CATT NO DIG Nkwado Ogwe Osisi Osisi Anchor 71MM 91MM 750MM
- Gbaa mbọ hụ na a rụgidere ụlọ ndị ahụ n'ụzọ siri ike.
- Chebe iwu site na mmebi nke nchara, mmebi na ire ere. - Mfe iji wụnye.
- A na-ejikarị ya eme ihe na osisi fencing, igbe ozi, akara n'okporo ámá, wdg.
- Galvanzing maka ogologo ndụ na mma anya.
Nkọwapụta
Nha (MM) | ||
A | B | C |
46 × 46 | 600 | 450 |
46 × 46 | 750 | 600 |
61 × 61 | 750 | 600 |
61 × 61 | 900 | 750 |
71 × 71 | 750 | 600 |
71 × 71 | 900 | 750 |
76 × 76 | 750 | 600 |
76 × 76 | 900 | 750 |
91 × 91 | 750 | 600 |
91 × 91 | 900 | 750 |
96 × 96 | 750 | 600 |
96 × 96 | 900 | 750 |
101 × 101 | 750 | 600 |
101 × 101 | 900 | 750 |
121. 121 | 750 | 600 |
121. 121 | 900 | 750 |
141 × 141 | 750 | 600 |
141 × 141 | 750 | 600 |
151 × 151 | 750 | 600 |
151 × 151 | 900 | 750 |
1.
Q: Enwere m ike ịnweta ihe nlele n'efu?
A: Ee, ihe nlele n'efu dabere na nkwukọrịta.
2.
Q: Kedu maka oge nnyefe gị?
A: N'ozuzu were 15 ruo 35 ụbọchị mgbe iwu nkwenye.
3.
Q: Kedu maka njikwa mma?
A: Nnyocha nke ndị nyocha 12 nke anyị; A nabatara nyocha nke atọ.
Mbukota & nzipu
Dee ozi gị ebe a ma zitere anyị ya